top of page



Top
13U
Name | Number | Hometown | Throws | Bats |
---|---|---|---|---|
Addyson H | 34 | |||
Akosua Y | 15 | |||
Aubrey L | 1 | |||
Avery K | 20 | |||
Briley K | 21 | |||
Brooke B | 22 | |||
Mara M | 5 | |||
MyKayla S | 23 | |||
Paetyn Jirschele | 22 | Wausau, WI | ||
Piper Schulz | 18 | |||
Rory Salvesen | 34 | Wittenberg, WI | R | L |
Shelby Spata | 27 | |||
Sophie S | 43 | |||
Taelyn Jirschele | 35 | Wausau, WI | R | R |
Schedule
Schedule
5/7-5/8: Giddy Up Games - Woodside Sports Mauston/Dells
5/14-5/15: Outlawz Spring Shootout - Lake Mills, WI
6/3-6/5: Rockers 23rd Kickoff Classic - Appleton, WI
6/17-6/19: Father's Day Bash - Wisconsin Rapids, WI
6/24-6/26: Plover Fastpitch Tournament - Plover, WI
7/5-7/10: WSC Summer Classic - New Berlin, WI
7/15-7/17: Point Fastpitch Classic - Stevens Point, WI
bottom of page