top of page



Top
14U
Name | Number | Hometown | High School | Grad Year | Commitment | Throws | Bats |
---|---|---|---|---|---|---|---|
Addison Kluck | 18 | Wausau, WI | DC Everest | 2025 | Uncommitted | R | R |
Annabell Markiewicz | 21 | ||||||
Avery Kelnhofer | 20 | ||||||
Brooke Brown | 22 | Schofield, WI | DC Everest | 2025 | Uncommitted | R | R |
Hailey Hargraves | 12 | ||||||
Kiana McIntyre | 29 | ||||||
Lauren Semrow | 6 | ||||||
Mara Meverden | 5 | Schofield, WI | DC Everest | 2026 | Uncommitted | R | R |
Piper Schulz | 18 | ||||||
Rory Salvesen | 34 | Wittenberg, WI | Wittenberg | 2026 | Uncommitted | R | L |
Shelby Spata | 27 | ||||||
Taelyn Jirschele | 35 | Wausau, WI | Mosinee | 2026 | Uncommitted | R | R |
Schedule
Schedule
5/20-5/22: May Daze - Lake Hallie, WI
5/28-5/30: 2022 PGF Memorial Day Madness - Elkhorn, WI
6/10-6/12: Demarini Summer Showcase - Portage, IN
6/30-7/2: WSC Firecracker - New Berlin, WI
7/21-7/25: WSC Summer Championships - Muskego, WI
7/25-7/28: PGF Regional Championships - Peoria, IL
bottom of page