



2023/2024 17U
Name | Number | Hometown | High School | Grad Year | Commitment | Throws | Bats |
---|---|---|---|---|---|---|---|
Blake Nichols | 4 | Mosinee, WI | Mosinee | 2023 | Uncommitted | R | R |
Braylen Nystrom | 6 | Stevens Point, WI | SPASH | 2024 | Uncommitted | R | R |
Brennan Huber | 18 | Wisconsin Rapids, WI | Wisconsin Rapids Lincoln | 2023 | Uncommitted | R | R |
Cuyler Soppe | 16 | Schofield, WI | DC Everest | 2023 | Uncommitted | R | R |
Dylan Dobratz | 21 | Wausau, WI | Wasuau West | 2023 | Uncommitted | R | R |
Gavin Obremski | 20 | Stevens Point, WI | Mosinee | 2024 | Uncommitted | R | S |
Keagen Jirschele | 11 | Wausau, WI | Mosinee | 2024 | Uncommitted | R | R |
Landon Parlier | 5 | Wausau, WI | Wausau West | 2023 | Uncommitted | R | R |
Noah Marschke | 34 | Stevens Point, WI | SPASH | 2024 | Uncommitted | L | L |
Tanner Nienhaus | 13 | Manawa, WI | Manawa/Little Wolf | 2023 | Uncommitted | R | R |
Taylor Lemanski | 7 | Wausau, WI | Mosinee | 2024 | Uncommitted | R | R |
Ty Rechner | 23 | Stevens Point, WI | SPASH | 2024 | Uncommitted | R | L |
Wyatt Baskowski | 12 | Amherst, WI | Amherst | 2023 | Uncommitted | R | R |
Schedule
6/9 - 6/12: Cangelosi Sparks Invite @ Bo Jackson Elite Sports - Lockport, Il
6/30 - 7/3: WWBA Midwest Elite Championship - Marion, IA
7/7 - 7/10: WWBA PG North Championships - Marion IA
7/15 - 7/17: TBD
7/22 - 7/24: PBR @ The Rock - Franklin, WI
7/28 - 7/31: PG Battle for the Midwest - Marion, IA