top of page



Top
2025 15U
Name | Number | Hometown | High School | Grad Year | Commitment | Throws | Bats |
---|---|---|---|---|---|---|---|
Andrew Lederer | 99 | ||||||
Bennett Burke | 24 | ||||||
Brady Lokken | 2 | ||||||
Ethan Oatman | 13 | ||||||
Jack Tubbs | 19 | ||||||
Jacob Garth | 18 | ||||||
Logan Zickert | 3 | ||||||
Malise Beduhn | 1 | ||||||
Max Kruger | 4 | ||||||
Nicholas Lambrecht | 88 | ||||||
Owen Griesbach | 21 |
Schedule
Schedule
6/9-6/12: Sandstone Series - Mauston, WI
6/16-6/19: The Rock Summer Championships - Franklin, WI
6/22-6/26: Ghost Town Games - Mauston, WI
7/14-7/17: WWBA North Championship - Marion, IA
7/28-7/31: Midwest Premier Top Prospects - Wisc Dells, WI
bottom of page