top of page



Top
16U
Name | Number | Hometown | High School | Grad Year | Commitment | Throws | Bats |
---|---|---|---|---|---|---|---|
Braylen Nystrom | 6 | Stevens Point, WI | SPASH | 2024 | Uncommitted | R | R |
Dylan Dobratz | 21 | Wausau, WI | Wausau West | 2023 | Uncommitted | R | R |
Gavin Obremski | 20 | Stevens Point, WI | Mosinee | 2024 | Uncommitted | R | S |
Keagen Jirschele | 11 | Wausau, WI | Mosinee | 2024 | Uncommitted | R | R |
Noah Marschke | 34 | Stevens Point, WI | SPASH | 2024 | Uncommitted | L | L |
Tanner Nienhaus | 13 | Manawa, WI | Manawa/Little Wolf | 2023 | Uncommitted | R | R |
Taylor Lemanski | 7 | Wausau, WI | Mosinee | 2024 | Uncommitted | R | R |
Ty Rechner | 23 | Stevens Point, WI | SPASH | 2024 | Uncommitted | R | L |
Schedule
6/23-6/26: WWBA North Championship - Marion, IA
Schedule
bottom of page